| Artist | Song | Disk | Label |
|---|---|---|---|
| Krootchey | Qu’est-ce qu’il a (D’plus que moi ce négro là ?) | French Boogie: 1980 – 1985 (Chébran) | Born Bad Records |
| Boots For Dancing | Salt in the Ocean | The Undisco Kidds | Athens Of The North |
| Brian Eno | I Fall Up | My Squelchy Life | Opal Records |
| Goblin | Chi? parts 1 & 2 | Chi? (Sigla della trasmissione televisiva) | Cinevox |
| Alain Goraguer | Deshominisation (I) | La Planete Sauvage | Superior Viaduct |
| Deviants | I’m Coming Home | Ptoof! | Cherry Red Records |
| Wanda Jackson | Funnel of Love | Funnel of Love | Fryers |
| The Singin’ Swingin’ Yo Yo’s | Destroyed | Hi Heel Snekers | Big Beat |
| Sir Douglas Quintet | Mendocino | Interpreta en Espanol | Sundazed |
| Giorgio Murderer | Primitive World | Primitive World | Goner |
| Soul Side | War. | Trigger + Bass•103 | Dischord |
| The Seeds | She’s Wrong | Fallin’ Off The Edge | crescendo |
| Country Joe & the Fish | Rock and Soul Music | Together | Vanguard |
| Bobby Charles | I’m That Way | Bobby Charles | Light in the Attic |
| Pink Floyd | Crumbling Land | Zambriskie Point | WaterTower Music |
| Jim Sullivan | U.F.O. | U.F.O. | Light in the Attic |
| David Johansen | Justine | In Style | Culture Factory |
| Mary Weiss | Break It One More Time | Dangerous Game | Norton Records |
| Flaming Groovies | City Lights | Teenage Head | Culture Factory |
| Michael Chapman | Sundamental | Millstone Grit | Beat Goes On |
Playlist 218
Leave a reply
